Hawaii Living

Cathedral Point Melemanu #D1002 (Waipio Acres)

1 / 25

95-061 Waikalani Dr #D1002, Mililani

Agency Info

We regret, Hawaii Living is currently unable to assist you with this listing. Feel free to contact listing agent directly:
Frank Diaz (RA)
RS-61119
Pacific Image Properties
Phone: (808) 870-1009

Description
Calm, serene Mililani. Country living yet close to stores, amenities and parks. Great view. Updated kitchen, bathroom and tile flooring throughout. Some photos show furniture (not included). Seller motivated.
Recent Activity
  • Apr 15, 2024 Price $409,500
  • Apr 03, 2024 Price $418,500
  • Feb 18, 2024 Price $414,000
  • Feb 05, 2024 Price $419,000
  • Jan 21, 2024 Listed at $425,000
  • Dec 27, 2019 Withdrawn / Canceled
  • Nov 04, 2019 Price $339,500
  • Nov 04, 2019 Listed at $339,500
Past Sales
  • #E304: 1 Bd | 1 Ba @ $365K (3/15/24)
  • #D105: 2 Bds | 1 Ba @ $328K (1/19/24)
  • #D903: 1 Bd | 1 Ba @ $380K (11/29/23)
  • #E201: 1 Bd | 1 Ba @ $380K (11/15/23)
  • #F105: 2 Bds | 1 Ba @ $430K (11/2/23)
  • #C402: 2 Bds | 1 Ba @ $404K (10/6/23)
  • #F202: 1 Bd | 1 Ba @ $389K (9/19/23)
  • #C902: 2 Bds | 1 Ba @ $379K (9/7/23)
  • #G104: 1 Bd | 1 Ba @ $398K (7/12/23)
  • #D1004: 1 Bd | 1 Ba @ $379K (7/10/23)
  • #F401: 1 Bd | 1 Ba @ $340K (7/6/23)
  • #D706: 1 Bd | 1 Ba @ $360K (6/29/23)
  • #H206: 1 Bd | 1 Ba @ $339K (6/9/23)
  • #H401: 1 Bd | 1 Ba @ $395K (5/19/23)
  • #G205: 2 Bds | 1 Ba @ $385K (4/25/23)
  • #C705: 2 Bds | 1 Ba @ $425K (4/3/23)
  • #C604: 1 Bd | 1 Ba @ $330K (1/20/23)
  • #G204: 1 Bd | 1 Ba @ $364K (1/11/23)
  • #H204: 1 Bd | 1 Ba @ $348K (12/2/22)
  • #C101: 1 Bd | 1 Ba @ $368K (11/30/22)
  • #G304: 1 Bd | 1 Ba @ $365K (11/23/22)
  • #C103: 1 Bd | 1 Ba @ $286K (9/20/22)
  • #C405: 2 Bds | 1 Ba @ $412K (9/9/22)
  • #G103: 2 Bds | 1 Ba @ $405K (9/1/22)
  • #H107: 2 Bds | 1 Ba @ $415K (7/18/22)
  • #hidden: 2 Bds | 1 Ba @ $390K (7/13/22)
  • #D801: 1 Bd | 1 Ba @ $301K (7/13/22)
  • #F104: 1 Bd | 1 Ba @ $350K (7/8/22)
  • #D704: 1 Bd | 1 Ba @ $385K (7/7/22)
  • #E103: 1 Bd | 1 Ba @ $342K (7/1/22)
  • #D204: 1 Bd | 1 Ba @ $352K (6/22/22)
  • #C702: 2 Bds | 1 Ba @ $350K (4/28/22)
  • #C202: 2 Bds | 1 Ba @ $390K (4/25/22)
  • #G301: 1 Bd | 1 Ba @ $325K (4/14/22)
  • #G305: 2 Bds | 1 Ba @ $405K (4/8/22)
  • #E303: 1 Bd | 1 Ba @ $310K (3/4/22)
  • #C404: 1 Bd | 1 Ba @ $315K (2/18/22)
  • #G407: 2 Bds | 1 Ba @ $380K (1/28/22)
  • #C805: 2 Bds | 1 Ba @ $320K (9/22/21)
  • #H202: 2 Bds | 1 Ba @ $325K (9/17/21)
  • #F205: 2 Bds | 1 Ba @ $353K (9/8/21)
  • #C201: 1 Bd | 1 Ba @ $310K (8/17/21)
  • #1105: 2 Bds | 1 Ba @ $305K (7/28/21)
  • #D902: 2 Bds | 1 Ba @ $300K (7/13/21)
  • #H304: 1 Bd | 1 Ba @ $248K (6/18/21)
  • #G303: 2 Bds | 1 Ba @ $355K (6/16/21)
  • #H-207: 2 Bds | 1 Ba @ $260K (4/12/21)
  • #C-701: 1 Bd | 1 Ba @ $235K (4/7/21)
  • #C1004: 1 Bd | 1 Ba @ $252K (3/31/21)
  • #C905: 2 Bds | 1 Ba @ $275K (3/31/21)
Blog
More Details
  • Owner, Tax & Resale History
  • HOA Fees / ft²: $0.96
  • Price / ft²: $513
  • HOA Fees Include: Hot Water
  • Zoning: 11 - A-1 Low Density Apartment
  • Flood Zone: Zone D
  • Elementary School: Kipapa
  • Middle School: Mililani
  • High School: Mililani
  • View: Mountain, Other, Sunset
  • Furnished: Partial
  • Property Condition: Above Average
  • Owner Occupancy: 56%
  • Management Company: Associa
  • Security Features: Security Patrol
  • Amenities: BBQ, Community Association Pool, Resident Manager, Security Guard, Trash Chute
  • TMK: 1-9-5-12-17-116
  • Tax Assessed Land: $99,800
  • Tax Assessed Improvements: $277,100
  • Tax Assessed Total: $376,900
  • Courtesy: Pacific Image Properties / (808) 870-1009
  • MLS: 202401008
Ask A Question
The MLS properties are based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on April 29, 2024. Information is deemed reliable but not guaranteed.
  • Asking Price: $409,500
Description
Calm, serene Mililani. Country living yet close to stores, amenities and parks. Great view. Updated kitchen, bathroom and tile flooring throughout. Some photos show furniture (not included). Seller motivated.
    The MLS properties are based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on April 29, 2024. Information is deemed reliable but not guaranteed.
    • Apr 15, 2024 Price $409,500
    • Apr 03, 2024 Price $418,500
    • Feb 18, 2024 Price $414,000
    • Feb 05, 2024 Price $419,000
    • Jan 21, 2024 Listed at $425,000
    • Dec 27, 2019 Withdrawn / Canceled
    • Nov 04, 2019 Price $339,500
    • Nov 04, 2019 Listed at $339,500
    Other Cathedral Point Melemanu Listings
    You do not own the land, but have the right to use the land until an expiration year. At expiration the ownership typically reverts back to the land owner.
    Buyer and Seller have reached an agreement and are under contract. However, the sale is still subject to one or more contingencies.
    We have handled many transactions for clients who purchase Hawaii real estate without visiting. By request, we can prepare thorough property videos to ensure you are familiar with every detail necessary. All documents can be signed remotely.
    Buyer and Seller have reached an agreement and are under contract. The sale is expected to close / record soon.
    We will be happy to work with you as a Buyer's agent. Call us to learn more: 808-943-9000.
    Note: A Seller's agent has a fiduciary responsibility towards the Seller. Working with a Buyer's agent objectives and goals are aligned, at no cost to you, the Buyer.
    Other fees could be a special assessment, reserve contributions etc.
    DOM = Days On Market. Our site shows listings immediately. A brand new listing may show DOM 2 or 3 days, if listing agent did not upload the same day listing agreement was executed.
    Includes estimated monthly mortgage payment, maintenance / HOA fees & property taxes. The estimate does not include insurance premiums.
    Learn about property tax rates.