Hawaii Living

Honolulu Tower #Parking Stall 234 (Downtown Honolulu)

1 / 3

60 Beretania St #Parking Stall 234, Honolulu

에이젼트 정보

죄송합니다만, 해당 부동산은 하와이 리빙에서 도와드릴 수가 없습니다.
담당 에이젼트에게 직접 연락하시라고 안내드립니다.
Antwaun Hill (RA)
RS-84646
Real Broker, LLC
Phone: (808) 852-9782

매물 소개
**THIS LISTING IS FOR A PARKING STALL ONLY** Rarely available covered parking, stall #234. Buyer must own a unit in Honolulu Tower to purchase a stall. Buyers should check with the AOAO regarding any questions of maintenance fees, real property taxes, etc. that may be assigned to a parking stall.
매물 정보
최근 매매 동향
  • 2024년 3월 27일 계약진행
  • 2024년 2월 21일 일 등록 @$45,000
  • 2024년 1월 25일 일 취소
  • 2023년 12월 19일 임시 취소
  • 2023년 10월 24일 매매 재시작
  • 2023년 10월 15일 임시 취소
  • 2023년 10월 15일 매매 재시작
  • 2023년 8월 17일 계약진행
  • 2023년 8월 14일 일 등록 @$550,000
  • 2018년 1월 31일 일 매도 @$515,000
  • 2017년 12월 7일 계약진행
  • 2017년 11월 14일 일 등록 @$528,000
  • 2017년 11월 1일 일 취소
  • 2017년 7월 12일 일 등록 @$535,000
Honolulu Tower 매매 내역
  • #2107: 침실 1 / 화장실 1 ($385K, 2024년4월12일)
  • #2709: 침실 2 / 화장실 2 ($500K, 2024년3월27일)
  • #302: 침실 3 / 화장실 2 ($489K, 2024년3월20일)
  • #2707: 침실 1 / 화장실 1 ($375K, 2024년3월15일)
  • #2801: 침실 3 / 화장실 2 ($512K, 2024년1월12일)
  • #2402: 침실 3 / 화장실 2 ($500K, 2024년1월5일)
  • #1706: 침실 1 / 화장실 1 ($415K, 2023년11월3일)
  • #2406: 침실 1 / 화장실 1 ($420K, 2023년10월26일)
  • #3607: 침실 1 / 화장실 1 ($368K, 2023년10월10일)
  • #1607: 침실 1 / 화장실 1 ($350K, 2023년9월28일)
  • #406: 침실 1 / 화장실 1 ($435K, 2023년9월1일)
  • #1009: 침실 2 / 화장실 2 ($467K, 2023년8월19일)
  • #2610: 침실 2 / 화장실 2 ($525K, 2023년8월14일)
  • #503: 침실 2 / 화장실 1 ($435K, 2023년8월9일)
  • #409: 침실 2 / 화장실 2 ($460K, 2023년7월26일)
  • #1408: 침실 1 / 화장실 1 ($400K, 2023년6월30일)
  • #3308: 침실 1 / 화장실 1 ($430K, 2023년6월13일)
  • #210: 침실 2 / 화장실 2 ($300K, 2023년5월22일)
  • #1403: 침실 2 / 화장실 1 ($470K, 2023년5월2일)
  • #3206: 침실 1 / 화장실 1 ($410K, 2023년4월14일)
  • #2601: 침실 3 / 화장실 2 ($550K, 2023년3월30일)
  • #3504: 침실 2 / 화장실 1 ($385K, 2023년3월17일)
  • #2307: 침실 1 / 화장실 1 ($355K, 2023년3월1일)
  • #2507: 침실 1 / 화장실 1 ($417K, 2023년2월15일)
  • #2201: 침실 3 / 화장실 2 ($589K, 2022년10월28일)
  • #PHB3: 침실 2 / 화장실 1 ($430K, 2022년10월13일)
  • #Parking Stall 21: Studio / 화장실 0 ($45K, 2022년10월13일)
  • #1604: 침실 2 / 화장실 1 ($445K, 2022년9월12일)
  • #1608: 침실 1 / 화장실 1 ($395K, 2022년9월9일)
  • #3007: 침실 1 / 화장실 1 ($420K, 2022년9월6일)
  • #2202: 침실 3 / 화장실 2 ($576K, 2022년8월1일)
  • #3104: 침실 2 / 화장실 1 ($460K, 2022년7월29일)
  • #306: 침실 1 / 화장실 1 ($365K, 2022년7월29일)
  • #3310: 침실 2 / 화장실 2 ($461K, 2022년7월22일)
  • #3810: 침실 2 / 화장실 2 ($549K, 2022년7월8일)
  • #3108: 침실 1 / 화장실 1 ($380K, 2022년6월29일)
  • #1406: 침실 1 / 화장실 1 ($420K, 2022년6월24일)
  • #1210: 침실 2 / 화장실 2 ($515K, 2022년5월9일)
  • #2607: 침실 1 / 화장실 1 ($400K, 2022년5월5일)
  • #1807: 침실 1 / 화장실 1 ($360K, 2022년4월29일)
  • #2003: 침실 2 / 화장실 1 ($461K, 2022년4월25일)
  • #1202: 침실 3 / 화장실 2 ($585K, 2022년4월18일)
  • #401: 침실 3 / 화장실 2 ($533K, 2022년4월6일)
  • #2506: 침실 1 / 화장실 1 ($395K, 2022년4월1일)
  • #1301: 침실 3 / 화장실 2 ($510K, 2022년3월24일)
  • #PHA9: 침실 2 / 화장실 2 ($632K, 2022년2월15일)
  • #204: 침실 2 / 화장실 1 ($430K, 2022년1월31일)
  • #608: 침실 1 / 화장실 1 ($349K, 2022년1월20일)
  • #1407: 침실 1 / 화장실 1 ($395K, 2021년12월30일)
  • #2410: 침실 2 / 화장실 2 ($418K, 2021년12월9일)
Honolulu Tower 다른 매물
Honolulu Tower #703
침실 2 / 화장실 1
약 28평
Honolulu Tower #3010
침실 2 / 화장실 2
약 30평
Honolulu Tower #2110
침실 2 / 화장실 2
약 30평
Honolulu Tower #2810
침실 2 / 화장실 2
약 30평
호놀룰루 주변 주변의 다른 콘도
Nauru Tower #B-24
0 침실 | 0 화장실
Aloha Lani #A256
0 침실 | 0 화장실
The MLS properties are based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on 2024년4월27일. Information is deemed reliable but not guaranteed. 60 Beretania Street #Parking Stall 234 - listing courtesy Real Broker, LLC, (808) 852-9782
  • 판매 가격: $45,000
매물 소개
**THIS LISTING IS FOR A PARKING STALL ONLY** Rarely available covered parking, stall #234. Buyer must own a unit in Honolulu Tower to purchase a stall. Buyers should check with the AOAO regarding any questions of maintenance fees, real property taxes, etc. that may be assigned to a parking stall.
  • 2024년 3월 27일 계약진행
  • 2024년 2월 21일 일 등록 @$45,000
  • 2024년 1월 25일 일 취소
  • 2023년 12월 19일 임시 취소
  • 2023년 10월 24일 매매 재시작
  • 2023년 10월 15일 임시 취소
  • 2023년 10월 15일 매매 재시작
  • 2023년 8월 17일 계약진행
  • 2023년 8월 14일 일 등록 @$550,000
  • 2018년 1월 31일 일 매도 @$515,000
  • 2017년 12월 7일 계약진행
  • 2017년 11월 14일 일 등록 @$528,000
  • 2017년 11월 1일 일 취소
  • 2017년 7월 12일 일 등록 @$535,000
Honolulu Tower 다른 매물
Honolulu Tower #703
침실 2 / 화장실 1
약 28평
Honolulu Tower #3010
침실 2 / 화장실 2
약 30평
Honolulu Tower #2110
침실 2 / 화장실 2
약 30평
Honolulu Tower #2810
침실 2 / 화장실 2
약 30평
The MLS properties are based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on 2024년4월27일. Information is deemed reliable but not guaranteed. 60 Beretania Street #Parking Stall 234 - listing courtesy Real Broker, LLC, (808) 852-9782
You do not own the land, but have the right to use the land until an expiration year. At expiration the ownership typically reverts back to the land owner.
매수자와 매입자의 동의 하에 계약이 성립되었고 진행중입니다. 하지만 매매 계약상 조건이 모두 이루어지지 않은 상태입니다.
Buyer and Seller have reached an agreement and are under contract. The sale is expected to close / record soon.
We will be happy to work with you as a Buyer's agent. Call us to learn more: 808-943-9000.
Note: A Seller's agent has a fiduciary responsibility towards the Seller. Working with a Buyer's agent objectives and goals are aligned, at no cost to you, the Buyer.
는 아파트에 긴급으로 수리를 해야할 사항이 생겼을 경우, 가구 별로 일정액을 걷어서 비용을 충당하는 경우를 말합니다. 일부 콘도는 예상되는 수리에 대비하여 미리 자금을 모아둡니다. 그래서 예비비라는 단어를 써보았습니다
DOM = Days On Market. Our site shows listings immediately. A brand new listing may show DOM 2 or 3 days, if listing agent did not upload the same day listing agreement was executed.
Includes estimated monthly mortgage payment, maintenance / HOA fees & property taxes. The estimate does not include insurance premiums.
-소유주가 세금혜택인 home exemption 을 신청하면, 즉 소유주가 직접 주택에 살고있는 경우, 주택의 산정가격이 일백만불 아래일때 세금은 산정가의 0.35% 입니다.
-소유주가 세금혜택에 해당이 안되어 신청할수 없을경우에도 1백만불 아래의 집은 산정가의 0.35%의 세금을 내지만, 1백만불 이상일 경우에는 세금이 두가지로 나뉘어지게 됩니다: 첫째로는, 1백만불까지는 산정가의 0.45%를 내고, 1백만물 외의 나머지 가격에 대하여는 산정가의 0.9%를 냅니다.